Quick
Quick Prince DP2E 1000D Windlass - 8mm 800W 12V With Drum
Quick Prince DP2E 1000D Windlass - 8mm 800W 12V With Drum
Couldn't load pickup availability
- Vertical windlasses
- Stainless steel Aisi 316 base and anodized aluminium in hard oxide.
- With and without drum
- Rope and chain on a single gypsy
- Integrated sensor and magnet for chain counter
- Manual Free-Fall system
- Supplied with pressure lever
- Inspection lid
- Motor watertight to IP66
- Anodized aluminium gearbox
The DP2E is a vertical application windlass perfect for boats with limited deck space. This unit is composed of AISI 316 stainless steel which is a durable element when dealing with harsh marine environments. It unit comes in different variations such as with or without the drum capstan for rope retrieval and various gypsy sizes for rope and chain retrieval. Additional features include an IP67 watertight motor epicyclical gearbox inspection lid and easy drop-in installation. The package is sold complete with the windlass solenoid unit clutch handle and mounting hardware.
Gypsy Options
| Gypsy | 6mm | 7mm (1/4") | 8mm | 5/16" | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain | 6mm DIN 766 | 6mm ISO | 7mm DIN 766 | 7mm ISO | 1/4" G4 | 1/4" BBB | 8mm DIN 766 | 8mm ISO | 5/16" BBB | 5/16" G4 |
| Rope | 12.7mm (1/2") | 12.7mm (1/2") | 12.7mm (1/2") | 12.7mm (1/2") | ||||||
| Standard Version | Prince DP2E 600/600D | Prince DP2E 1000/1000D | Prince DP2E 1100/1100D | |
|---|---|---|---|---|
| Motor Power | 500W | 800W | ||
| Motor Supply Voltage | 12V | 12V | 24V | |
| Maximum Pull | 620Kg 1367 lb | 820Kg 1808 lb | 820Kg 1808 lb | |
| Maximum working load | 200Kg 441 lb | 290Kg 639 lb | 290Kg 639 lb | |
| Working load | 65Kg 143 lb | 95Kg 209 lb | 95Kg 209 lb | |
| Current absorption @ working load | 60 A | 84 A | 53 A | |
| Maximum chain speed | 22.9m/min 75.1 ft/min | 22.5m/min 73.8 ft/min | 22.6m/min 74.1 ft/min | |
| Maximum chain speed @ working load | 18.6m/min 61 ft/min | 15.2m/min 49.9 ft/min | 16.8m/min 55.1 ft/min | |
| Weight without drum | 9Kg 19 lb | 9.5Kg 20.9 lb | 9.5Kg 20.9 lb | 9.5Kg 20.9 lb |
| Weight with drum | 10.7Kg 23.6 lb | 10.7Kg 23.6 lb | 10.7Kg 23.6 lb | |

Ontop angling
Ontop angling - kayak fishing experience gift cards
Share
