Quick
Quick SF Stressfree Capstan - Mighty 1700W With Free Fall
Quick SF Stressfree Capstan - Mighty 1700W With Free Fall
Couldn't load pickup availability
- Capstans with drum for rope-chain
- AISI 316 stainless steel base and drum
- IP67 watertight motor
- Anodized Aluminium gearbox
The SF Stressfree series capstan is just like having an extra crew member tending the anchor raising and lowering the anchor quickly safely and effortlessly. There is no need to tie off the anchor rope no racing down to the bow to drop or raise the anchor. No tangled rope and chain in the anchor well. No strained back or frustrated amateur crew and no rushing around the boat to move the mooring.
Simply drive the boat to the fishing spot push a button and the anchor is lowered quickly without fuss or bother It is even automatically secured. Lower and retrieve the anchor rope at a rate between 80 and 90 feet per minute. The revolutionary Stress Free Marine electric drum anchor winch is available in a range of capacities and there’s one designed just to fit into most boats.
Drum Capacities
| Mini 500 | 75m of 8mm nylon plus 6m of 6mm shortlink chain 100m of 6 mm double braid spliced to 5m of 8mm nylon & 6m of 6mm chain |
|---|---|
| Mini Extra Wide 500 | 75m of 8mm nylon plus 6m of 6mm shortlink chain 100m of 6 mm double braid spliced to 5m of 8mm nylon & 6m of 6mm chain |
| Midi 1400 | 85metres of 10mm nylon & 8m of shortlink chain 110m of 8mm nylon & 8m of 8mm shortlink chain 200m of 6 mm double braid spliced to 5m of 8mm nylon & 8m of 8 mm shortlink chain |
| Maxi 1400 | 85m of 10mm nylon & 8m of 8mm shortlink chain 100metres of 8mm double braid spliced to 5m of 10mm nylon & 8m of 8mm shortlink chain |
| Mighty 1700 | 170m of 8mm nylon & 8m of 8m shortlink chain 130m of 10mm nylon & 8m of 8mm shortlink chain 100m of 12mm nylon & 8m of 8mm shortlink chain |
The amount of chain can be lenghtened or shortened to meet individual needs. In these situations the amount of rope must be tailored to ensure there is a maintained clearance between the chain and the baseplate.
Specifications
| Standard Version | SF MINI 500 | SF MINI 500 FF | SF MINI EXTRA WIDE 500 | SF MINI EXTRA WIDE 500 FF | SF MIDI 1400 | SF MIDI 1400 FF | SF MAXI 1400 | SF MAXI 1400 FF | SF MIGHTY 1700 | SF MIGHTY 1700 FF |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor Power | 500W | 500W | 1400W | 1400W | 1700W | |||||
| Motor Supply Voltage | 12v | 12v | 12v | 12v | 12v | |||||
| Maximum working load | 195Kg 430 lb | 195Kg 430 lb | 250Kg 551 lb | 275Kg 606 lb | 350Kg 771 lb | |||||
| Drum Diameter | 250mm 9"27/32 | 250mm 9"27/32 | 300mm 11"13/16 | 300mm 11"13/16 | 400mm 15"3/4 | |||||
| Free Fall Device | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
| Weight | 16.5Kg 36.4 lb | 18.3Kg 40.3 lb | 17Kg 37.5 lb | 18.8Kg 41.5 lb | 22.84Kg 50.3 lb | 24.8Kg 54.6 lb | 34Kg 75 lb | 35.4Kg 78 lb | 44Kg 97 lb | 44.3Kg 97.6 lb |

Ontop angling
Ontop angling - kayak fishing experience gift cards
Share
